65 75 85 98 ʻīniha hoʻopaʻa paʻi panel wifi Hoʻonaʻauao hālāwai kūkā papa keʻokeʻo projection TV leo hoʻolaha hoʻolaha hōʻike Interactive smart whiteboard
Hōʻike
Nui pale | 55"/65"/75"/85"/100"/110"/120" |
CPU | intel i3;(Intel i5/i7 koho) |
RAM | 4GB RAM;(8GB/16GB koho) |
Hoʻomanaʻo | 120GB SSD;;(240GB SSD/1TB HDD koho) |
OPS SYSTERM | OPS 7/10 me ka laikini ʻole(koho laikini) |
(Ke koho Android OS) | MSD 648 Quad core |
Android | Android 6.0 |
Hoʻopā ʻenehana | Hoʻopā infrared |
Nā kiko hoʻopā | 10/20 helu |
Ala hookomo | lima lima, peni, a i ʻole kekahi mea opaque |
Hoʻopā manawa ola | Ma luna o 60,000,000 mau manawa |
Hoʻopā ka māmā pane | 8ms |
ʻAno Hōʻike | LED |
Olelo Hooholo | 1920*1080FHD(3840*2160UHD koho) |
Olinolino | 400(cd/m²) |
Lakiō o ka hōʻike | 0.68 |
ʻO ke kihi nānā maikaʻi loa | i luna:89 iho:89;hema:89 akau:89 |
Max.Nānā ʻana | 178° |
Lakiō like ʻole | 5000:1TYP |
ʻAno aniani | 4mm aniani aniani |
Ka hoʻoili aniani | 0.95 |
Nā pihi mua: | Pihi mana PC*1;E hoʻonui i ka leo*1;E hoʻohaʻahaʻa i ka leo*1;Memu*1;E hoʻā a hoʻopau i ka mana*1 |
Nā helu mua: | HDMI*1;Hoʻopā i waho*1;MV i*1;USB2.0*3 |
Nā awa hope(I) | USB2.0 type B*1,USB2.0*2;HDMI*1;VGA*1 |
Nā awa hope(Ⅱ) | (ʻike pololei nā awa. pili i ke kumu hoʻohālike o OPS PC) |
DC(9V-12V)*1,MIC*1;AUDIO*1;LAN*1;USB2.0*2;HDMI*1;VGA*1 | |
Mana o ka hoikeike | 178w |
Nā kala | 16.7M |
manawa ola | 60,000 hola |
Volta hana | 50-60HZ 100-250v |
Mana kū | 3w |
Hana wela | 0~45 ℃ |
Ka mahana mālama | -20℃~60℃ |
ʻO ka haʻahaʻa hana | 5%-90% |
Mana o ka haiolelo | 8Ω10w*2 |
Mea paʻa | Alloy |
Mea lako | Paʻa paʻa/kū papahele hoʻoneʻe/peni/mana mamao/Antenna WIFI |
Palapala hōʻoia | 12 mahina |
Pūʻolo | 30mm mānoanoa pahu Honeycomb |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou