Mea hoʻohālike manuahi no Kina 43 ʻīniha Paʻi hoʻolaha hoʻolaha hoʻolaha pāʻani, mea hōʻikeʻike Media lehulehu, Kiosk hōʻailona kikohoʻe āpau i hoʻokahi PC me Windows OS I3, I5, I7 CPU
"ʻO ke kumu mua, ka ʻoiaʻiʻo ma ke kumu, ke kōkua ʻoiaʻiʻo a me ka loaʻa kālā" ko mākou manaʻo, ma ke ʻano he ala e hana mau ai a hahai i ka maikaʻi no ka laʻana manuahi no Kina 43inch Touch Advertising Ad Player, Multi Media Displayer, Digital Signage Kiosk All in One PC me Windows OS I3, I5, I7 CPU, Ke neʻe nei mākou i mua, mālama mākou i kā mākou ʻano huahana e hoʻonui mau ana a hoʻomaikaʻi i kā mākou lawelawe.
"ʻO ka mua o ka maikaʻi, ka ʻoiaʻiʻo e like me ke kumu, ke kōkua ʻoiaʻiʻo a me ka loaʻa kālā" ʻo kā mākou manaʻo, ma ke ʻano he ala e hana mau ai a hahai i ka maikaʻi no kaKina Kiosk a me nā mea a pau i loko o hoʻokahi kamepiula kumu kūʻai, Ua hoʻonui nui ʻia kā mākou mākeke o kā mākou waiwai i kēlā me kēia makahiki.Inā makemake ʻoe i kekahi o kā mākou hāʻina a makemake paha e kūkākūkā i kahi kauoha maʻamau, e hoʻomanaʻo e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.Ua kakali mākou i ka hoʻokumu ʻana i nā pilina ʻoihana kūleʻa me nā mea kūʻai aku hou a puni ka honua i ka wā e hiki mai ana.Ke kali nei mākou i kāu nīnau a kauoha.
ʻO ka hōʻike CMS i loko o ka hale, ka mea pāʻani media Android i kūkulu ʻia, me ka CMS manuahi, ka pale FHD
- ʻO ke kino lahilahi me ka ʻaoʻao haiki Ultra
- Hōʻike pale 1080 x 1920, 2K hoʻonā, 4k 3840*2160 UHD hoʻonā koho
- Pahū-pale aniani pale
- Kākoʻo i nā kaʻina hoʻokaʻawale pale lehulehu e ka ʻōnaehana hoʻokele maʻiʻo manuahi
- Hiki ke waiho ʻia nā wikiō/paʻi kiʻi/kiʻi, hiki ke hoʻolaha ʻia
- Infrared kiʻekiʻe a i ʻole Nano a i ʻole capacitive 6 a i ʻole 10 mau maka paʻi paʻi no kāu koho
- Hiki ke hoʻopaʻa ʻia ka hana mamao e nānā, hoʻoponopono a hoʻolaha, kākoʻo i ka hoʻokele mamao
Nā Kūlana Huahana
Loko Totem 32 iniha, 43 iniha, 55inihi kiko'ī
Pane TFT | |||
Nui hōʻike | 32 iniha(698.4*392.8mm) | 43 iniha (940.18*528.42mm) | 55 iniha(1208.60*679.40mm) |
Hōʻike hoʻonā | 1920*1080 FHD | ||
Hoʻohālikelike | 1300:1 | ||
ʻO ka ʻōlinolino nui | 450nits | ||
Laki | 16:9 | ||
Nānā ʻana | 178°/178°(H/V) | ||
Ka helu o nā kala | 16.7M | ||
Volta hoʻokomo | AC110-240V (50Hz-60Hz) | ||
Pūnaehana paʻi | |||
Pākuʻi pā | Pākuʻi hoʻopā capatitive | ||
ʻO ke ala paʻi paʻi | Manalima, peni hoʻopā | ||
Hoʻoponopono | Hoʻoponopono manuahi | ||
Hoʻopā i nā kiko | 10 kiko Capatitive Touch | ||
Kalibi | ʻAʻohe hoʻoponopono | ||
Ka lōʻihi | ʻOi aku ma mua o 60 miliona mau manawa ma ka wahi like | ||
ʻO ka wikiwiki pane | Kaomi: 8ms, no 3ms i ka lālani | ||
ʻōnaehana hana | |||
Manao | Manao Android 4.4 a i ʻole 6.0 mana | ||
Papa nui | RK3128, RK3288 | ||
RAM | 1G/2G | ||
Pā paʻaloko | 8G/16G | ||
Kāleka kani | Kāleka kani hoʻohui | ||
Ikepili | 6*USB 2.0, 1*HDMI,1*RJ45 awa, 3*TTL | ||
ʻano pāʻani | Hoʻokani hou ʻakomi | ||
Hōʻike pale pale | E kākoʻo i ka pale ākea, ka pale kūpaʻa a me ka pale piha, ka hōʻikeʻike pale | ||
Hoʻopaʻa manawa swtich i ka pāʻani a i ʻole | Hiki ke hoʻonohonoho i nā lā 7 i kēlā me kēia pule, 24 mau hola hoʻokele maʻalahi (5 mau manawa like ʻole i kēlā me kēia lā) | ||
ʻO ke alapine o ka leo | Kaila kani hema, kanal kani akau, ka leo 8Ω5W | ||
Kākoʻo i nā huaʻōlelo | Hiki ke hoʻonohonoho i nā captions scroll a me nā captions kahe, a hōʻike i nā captions i ka wā o ka papahana hoʻolaha | ||
Kākoʻo pūnaewele | RJ45/IEEI802.31/100M ETHERNET LAN;WIFI | ||
Hōʻano pāʻani | Video: kākoʻo i nā ʻano wikiō a pau, kiʻi: kākoʻo i nā ʻano kiʻi āpau, Audio: kākoʻo i nā ʻano leo āpau | ||
Ka nana aku | |||
Mea waiwai | Hana ʻia ke kino me 1.5mm kiʻekiʻe kiʻekiʻe metala metala metala, aluminika profile, piha piha aniani | ||
Pena kiʻi | Hiki ke hoʻopilikino ʻia ka pale kila, ʻeleʻele, keʻokeʻo, kālā a kala paha | ||
Ana (H*W*D)mm | 1600*505*150 | 1922*629*114.8 | 1870*770*150mm |
GW | 40 kg | 50 KG | 60 KG |
hoʻopaʻa ʻana | |||
Mea lako | ʻO ke kaula mana AC, nā kī palekana, ka mea hoʻoponopono mamao, ka antenna wifi, ke kāleka hoʻomanaʻo flash, ke kumu, ke kāleka hōʻoia, ka manual mea hoʻohana. | ||
Hoʻopili | Polyfoam + pahu kūʻai aku + pahu lāʻau |
Kūʻokoʻa VS Android VS Windows hōʻailona hōʻailona hōʻailona:
USB | Android/Wifi | Windows | |
ʻano hoʻonui maʻiʻo | Hookomo U-Disk | CMS a i ʻole U Disk | CMS a i ʻole U Disk |
ʻōnaehana hana | Kū-kaʻawale | Android 4.4/5.1/6.0/7.1 | Windows 7/8/10/Linux |
HD 1080P | ʻAE | ʻAE | ʻAE |
Pākuʻi māhele naʻauao | ʻAE | ʻAE | ʻAE |
Hoʻololi manawa | ʻAE | ʻAE | ʻAE |
ʻIke ʻakomi | ʻAE | ʻAE | ʻAE |
Pūnaewele Wifi | NO | ʻAE | ʻAE |
Hoʻomalu mana mamao | NO | ʻAE | ʻAE |
Hoʻokomo APP | NO | ʻAE | ʻAE |
Heʻenalu pūnaewele | NO | ʻAE | ʻAE |
CPU | NO | RK3288 | Intel Celeron J1900/Intel Core i3/i5/i7 |
RAM | NO | 2GB/4GB | 2GB/4GB/8GB |
SSD | NO | 8GB/16GB/32GB | 64GB/128GB/256GB |
Ikepili | HDMI | USB*2, Wifi, LAN, HDMI, VGA | USB2.0*2, USB3.0*2, HDMI*1, VGA*1 |
Luna haʻiʻōlelo | NO | 2*5W | 2*5W |
CMS | NO | ʻAe, no ka manuahi | ʻAe, no ka manuahi |
ʻŌlelo Nui | Pelekania | ʻAe, ʻo kāu ʻōlelo kūloko paha | ʻAe, ʻo kāu ʻōlelo kūloko paha |
He kūpono no | ʻO ka liʻiliʻi o nā terminal i koi ʻole iā CMS | ʻO ka ʻike mea kūʻai aku | Hōʻike ʻike pili me ka polokalamu kele pūnaewele |
"ʻO ke kumu mua, ka ʻoiaʻiʻo ma ke kumu, ke kōkua ʻoiaʻiʻo a me ka loaʻa kālā" ko mākou manaʻo, ma ke ʻano he ala e hana mau ai a hahai i ka maikaʻi no ka laʻana manuahi no Kina 43inch Touch Advertising Ad Player, Multi Media Displayer, Digital Signage Kiosk All in One PC me Windows OS I3, I5, I7 CPU, Ke neʻe nei mākou i mua, mālama mākou i kā mākou ʻano huahana e hoʻonui mau ana a hoʻomaikaʻi i kā mākou lawelawe.
Hāʻawi manuahi noKina Kiosk a me nā mea a pau i loko o hoʻokahi kamepiula kumu kūʻai, Ua hoʻonui nui ʻia kā mākou mākeke o kā mākou waiwai i kēlā me kēia makahiki.Inā makemake ʻoe i kekahi o kā mākou hāʻina a makemake paha e kūkākūkā i kahi kauoha maʻamau, e hoʻomanaʻo e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.Ua kakali mākou i ka hoʻokumu ʻana i nā pilina ʻoihana kūleʻa me nā mea kūʻai aku hou a puni ka honua i ka wā e hiki mai ana.Ke kali nei mākou i kāu nīnau a kauoha.