IR remoe control FHD alakaʻi i ka hoʻonā aʻo hoʻonaʻauao hālāwai hālāwai kūkā kikohoʻe kikohoʻe panel papa 50 55 65 75 86 98 ʻīniha naʻauao papa hoʻopā pākuʻi pāʻani papa keʻokeʻo.
IR remoe control FHD alakaʻi i ka hoʻonā aʻo hoʻonaʻauao hālāwai hālāwai kūkā kikohoʻe kikohoʻe panel papa 50 55 65 75 86 98 ʻīniha naʻauao papa hoʻopā pākuʻi pāʻani papa keʻokeʻo.
Hōʻike:
ʻIke panel | Ka nui o ka pale | 65 iniha | 75 iniha | 85 iniha | 98 iniha |
Wahi Hōʻike (mm) | 1428 ×803 | 1650×928 | 1872 ×1053 | 2158×1214 | |
ʻAspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | |
Olelo Hooholo | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Olinolino | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | |
Laki aelike | 4000:1 | 6000:1 | 4000:1 | 1200:1 | |
Nānā Angle | 89/89/89/89 | ||||
Nā manawa pane | 6ms | 6ms | 6ms | 8ms | |
kalakala | 1.07B(8 bit) | 1.07B(8 bit) | 1.07B(8 bit) | 1.07B(8 bit) | |
Ola Ola | 30,000 hola | 30,000 hola | 30,000 hola | 30,000 hola | |
Paʻi Panel | ʻAno ʻike | Pūnaehana Infrared (Nui 20 mau helu IR pā) | |||
Manawa pane | ≤6ms | ≤15ms | ≤8ms | ≤15ms | |
Palekana ʻili | 4mm manoanoa | ||||
ʻili hoʻopā | Ka uhi ʻana i ka ʻālohilohi, haʻahaʻa haʻahaʻa hoʻopā ʻili | ||||
Pūnaehana pālua (puka Android & PC) | |||||
Palena Android | CPU | Android 8.0,1.5 GHz, Quad Core G51MP2 | |||
RAM | 3GB DDR4 | ||||
ROM | 32GB maʻamau | ||||
USB | 1 hookomo | ||||
LAN | RJ45 | ||||
Wi-Fi | WIFI 802.11b/g/n | ||||
Pākuʻi Android | Hookomo HDMI | 2 | |||
Hookomo VGA | 1 | ||||
Hoʻokomo ʻia PC-Leo | 1 | ||||
Hoʻokomo YPBPR | 1 | ||||
Hookomo AV | 1 | ||||
Hoʻopuka AV | 1 | ||||
USB 2.0 | 2 | ||||
Hookomo RF | 1 | ||||
Pā-USB | 1 | ||||
RS232 | 1 | ||||
Hoʻokomo LAN | 2 | ||||
Wi-Fi | WIFI 2.4G *1, WIFI 5G *2 | ||||
Hoʻopuka pepeiao | 1 | ||||
Palena pukaaniani | Pūnaehana Hana | Win 7/8/10 hoʻāʻo mana | |||
CPU | Intel i3,i5,i7 koho | ||||
GPU | Hoʻohui ʻia | ||||
RAM | 4/8GB | ||||
ROM | 128G SDD | ||||
Kāleka kani | Hoʻohui ʻia | ||||
puka aniani | Hoʻokomo LAN | 1 | |||
Huakaʻi HDMI | 1 | ||||
Hoʻopuka VGA | 1 | ||||
USB | USB2.0*2, USB 3.0*2 | ||||
Leo | 1 × LINE-PUKA & MIC-IN | ||||
ʻImi mua | Pihi Mana | 1 | |||
USB 3.0 | 2 | ||||
Peni pā | 1 | ||||
Kāmeʻa | Kūkulu ʻia i loko o 8MP Camera, ʻEhā array microphone | ||||
Ka mana | Voltage | 100~240V 50/60HZ | |||
Mana kiʻekiʻe (ʻAʻohe OPS) | ≤220W | ≤300W | ≤350W | ≤450W | |
ʻŌlelo i kūkulu ʻia | 6Ω/18W*2 | ||||
ʻIke nui | Anana | 1479*934*106MM | 1699*1049*10MM | 1946*1192.*113MM | 2228.*1330*106MM |
Ka nui o ka paʻi | 1600mm * 215m * 1025mm | 1870mm * 220m * 1150mm | 2110mm * 240m * 1315mm | 2500mm * 440m * 1630mm | |
NW (KG) | 45KG | 60KG | 95KG | 124KG | |
Mea lako | Kūlana: WIFI Antenna * 3, Touch Pen *1, Remote Control*1, Mea Hoʻohana Mannu *1, 1.5M Power Cable *1, Wall Bracket and screws *1 Koho: Mea hoʻoheheʻe maka ʻole, Peni Naʻauao, Paʻa Kū i ka papahele |
No ke aha e koho ai iā mākou
E ka mea kūʻai aku ma ʻaneʻi no ʻoe 6 mau helu, Hoʻokaʻawale i ka lawelawe hoʻokūkū, hāʻawi i kāu ulu ʻoihana.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou